-
-
-
-
Service
-
Contact Us
The medium shallow hole mining drill is suitable for medium and small mines utilizing mining methods such as upper stratified filling. It adopts a modular design with crawler chassis, turntable, and propeller modules. Configuring different propellers allows for rock drilling operations tailored to various requirements.
Overall Dimensions


| A(mm) | B(mm) | C(mm) | D(°) | E(°) | F(mm) |
| 5458 | 1600 | 1916 | 32 | 32 | 270 |
Performance Parameters
| Item | Unit | Value | |
| Parameters of the machine | Mass | t | 7 |
| Parameters of rock drill | 纤尾 | / | R32 |
| Hole Diameter | mm | 42 | |
| Maximum Impact Power | KW | 10 | |
| Impact Flow Rate | L/min | 45-55 | |
| System Pressure | bar | 100~130 | |
| Rotation Speed | rpm | 0-250 | |
| Maximum Rotary Torque | N.m | 295 | |
| 河游耗气量 | L/min | 200-300 | |
| Flushing Water Consumption | L/min | 25~40 | |
| Propulsion parameters | Total Length of Feed Beam | mm | 3000 |
| Drill Rod Length | m | 1900 | |
| Thrust | kN | 6 | |
| Drilling Depth | m | 3.5 | |
| Drill Rod Storage Capacity | / | 2+1 | |
| Drilling and Positioning | Propeller compensation | m | 900 |
| Rotation of propelling beam | 。 | 360 | |
| Propeller compensation | m | 1950 | |
| Telescopic arm stroke | mm | 1000 | |
| Walking parameters | Departure Angle/Approach Angle | 。 | 30 |
| Gradeability | 。 | 30 | |
| Walking speed | km/h | 0-2.5 | |
| Power Parameters | Motor Power | MW | 37 |
| Voltage | V | 380 | |
| Water Supply System | Water Pressure | bar | 5~15 |
| Maximum Flow Rate | L/min | 142 | |
| Gas supply system | Maximum Air Volume | L/min | 220 |
| Motor Power | KW | 1.5 | |
Technical Features
| Intelligent Autonomous Operation | Support HarmonyOS |
| By equipping the iDOS4.0 intelligent operation system and high-precision blast hole positioning system, it can achieve one-time positioning to complete group hole drilling operations according to the set well pattern parameters. | Based on HarmonyOS data storage and data connection base, achieving seamless interconnection between HarmonyOS devices and mobile terminals facilitates easier mine operation and maintenance management |
Keywords:
MEDIUM SHALLOW HOLEMINING DRILLCY-MT221L
Previous:
MEDIUM SHALLOW HOLEMINING DRILLCY-MT221L
Contact Information
Category:
What can we help you find?
Address: Building C3, Huanchuang Enterprise Plaza, 2450 Yuelu Avenue West, Changsha, Hunan Province, P.R.C.
Copyright © 2025 Hunan Chuangyuan HIGH-TECH Machinery Co., Ltd.








