-
-
-
-
Service
-
Contact Us
The under medium and deep hole rock drilling and mining rig allows a wider range of hole diameter and a large depth of holes. It is more comfortable and intelligent to operate, is safer and more efficient to work, and is easier and more convenient to maintain. It is the preferred intelligent equipment for no-pillar sublevel caving and development of intelligent mines in the future.
Overall Dimensions



| A (mm) | B (mm) | F (°) | C (mm) | E (°) | D (mm) | |
| 11000 | 2200 | 2620~3220 | 435 | 17 | 20 | |
| G (mm) | H (mm) | (mm) | K (mm) | L (mm) | M (mm) | N (mm) |
| 6570 | 4115 | 3810 | 5700 | 4000 | 5000 | 4150 |
Performance Parameters
| Item | Unit | Value | |
| Parameters of the machine | Machine weight | Kg | 20000 |
| Transportation Dimensions | mm | 11000X2200X2620/3220 | |
| Dimensions of full-face drilling (W X H) | m | 4080×4150~5700×5000 | |
| Hole Diameter | mm | 51-89 | |
| Hole Depth | m | 32 | |
| Rod storage device | Rod length | m | 1.83 |
| Number of Drill Rods | / | 17+1 | |
| Drill arm | Retracting stroke | mm | 1250 |
| Maximum Parallel Hole Spacing | m | 6 | |
| Propulsion Compensation | m | 1032 | |
| Arm pitch | 24/55 | ||
| Roll | 35 | ||
| Rock Drill | Model | mm | HC95 (Montebei) |
| Power | kW | 24 | |
| Shank | / | T45 | |
| Maximum Torque | N/m | 764-955 | |
| Impact Energy | J | 340~430 | |
| Gas supply system | Flow | m3/min | 0.7 |
| Working gas pressure | MPa | 0.7~1 | |
| Water Supply System | Flow | L/min | 60-120 |
| Working Water Pressure | MPa | 1.4-2.4 | |
| Chassis Parameters | Walking speed | km/h | 8 |
| Gradeability | 20 | ||
| Ground Clearance | mm | 435 | |
| Turning Radius | mm | 4115 (Inner)/6570 (Outer) | |
| Tire size | ! | 12.00-20 | |
| Steering Angle | . | ±40 | |
| Swing angle of frame | . | ±8 | |
| Power Parameters | Voltage | V | 380V/660V/1000V |
| Motor Power | kW | 75 | |
| Diesel Engine Power | kW | 96 (Cummins, National V) | |
Technical Features
| Guided Operation | Intelligent Autonomous Operation | Support HarmonyOS |
| The iGO guided operating system provides operators with a comprehensive human-machine interaction experience through an immersiveinterface. The interface adopts a simple, visual, and easy-to-understand graphical language. Using animations, voice prompts, and textualguidance, operators can intuitively and efficiently learn operations, achieving a "learn as you go" approach. | By incorporating the iDOS4.0 intelligent operating system and a high-precision blast hole positioning sytem, the driling operation across theentire working face can be completed in one positioning process based on preset hole pattern parameters. | Based on HarmonyOS data storage and data connection base, achieving seamless interconmection between HarmonyOS devices and mobileterminals facilitates easier mine operation and maintenance management. |
Keywords:
LARGE MEDIUM-LENGTH HOLEMINING DRILLCY-MT311
Previous:
LARGE MEDIUM-LENGTH HOLEMINING DRILLCY-MT311
Contact Information
Category:
What can we help you find?
Address: Building C3, Huanchuang Enterprise Plaza, 2450 Yuelu Avenue West, Changsha, Hunan Province, P.R.C.
Copyright © 2025 Hunan Chuangyuan HIGH-TECH Machinery Co., Ltd.








