-
-
-
-
Service
-
Contact Us
The medium crushing rig can completely replace manual labor to perform secondary crushing operations on large blocks. It is widely used in underground mining for shaft excavation, roadway engineering, quarrying, and secondary crushing of large ore rocks.
Technical Features
Strong Crushing Capacity
Equipped with a hydraulic breaker with 1700J impact energy to meet the secondary crushing needs of large ore and rock blocks.
Dual-Mode Operation
It supports both cabin-controlled and line-of-sight remote control operation modes
Dimensions

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(°) | G(°) |
| 8100 | 1840 | 2300 | 1600 | 280 | 19 | 17 |

| H(mm) | (mm) | K(mm) | L(mm) | M(mm) | J(mm) | P(°) |
| 3600 | 5500 | 2888 | 296 | 5093 | 4365 | 30 |
Performance Parameters
| Item | Unit | Value | |
| Parameters of the machine | Mass | t | 13 |
| Boom Parameters | Maximum Swing Angle | 。 | 43 |
| Left and Right Swing Angle | 。 | -1 | |
| Maximum Crushing Height | mm | 2888 | |
| Maximum Crushing Distance | mm | 5093 | |
| Hydraulic Breaker | Model | ! | EDT800 |
| Chisel Diameter | mm | 100 | |
| Impact Frequency | bpm | 350~700 | |
| Impact Energy | J | 1700 | |
| Walking parameters | Maximum Travel Speed | krv/h | 10 |
| Climbing Ability | 。 | 16 | |
| Ground Clearance | mm | ≥280 | |
| Turning Radius | mm | 3700(inner)/5600(outer) | |
| Steering Angle | 。 | ±35 | |
| Chassis Swing Angle | 。 | ±8 | |
| Departure Angle | 。 | 17 | |
| Approach Angle | 。 | 19 | |
| Power Parameters | Diesel Engine Power | 。 | 96 |
| Maximum Speed | L/min | 2500 | |
| Water Supply System | Water Supply Flow Rate | 。 | 14 |
Keywords:
CY-B21 MEDIUM CRUSHING RIG
Previous:
Next:
CY-B21 MEDIUM CRUSHING RIG
Contact Information
Category:
What can we help you find?
Address: Building C3, Huanchuang Enterprise Plaza, 2450 Yuelu Avenue West, Changsha, Hunan Province, P.R.C.
Copyright © 2025 Hunan Chuangyuan HIGH-TECH Machinery Co., Ltd.








