-
-
-
-
Service
-
Contact Us
High turnaround speed: Equipped with a bridge-drive wheeled chassis and a cab, this design enhances the vehicle’s travel speed during turnaround operations, meeting the demands of frequent turnarounds required for groove-cutting construction.
Simplified design: Adopting a two-propulsion-cylinder, three-support design, this configuration ensures stable equipment operation while facilitating the easy installation and removal of large-diameter cutterheads. The integrated slag collection hopper and stabilizing rod mechanism design effectively reduces the overall operating height of the main unit, minimizes excavation volume in the working chamber, and helps cut down on construction costs.
External dimensions

Model | A(mm) | B(mm) | C(mm) | D(mm) | E(°) | F(°) | G(mm) | H(mm) | I (mm) | J(mm) | K(mm) | L(mm) | M(mm) | N(mm) |
CY-R30TC | 8060 | 2270 | 1910 | 2210 | 16 | 16 | 2600 | 1400 | 200 | 228 | 9540 | 1080 | 3358 | 688 |
CY-R40TC | 8060 | 2520 | 1910 | 2210 | 16 | 16 | 2600 | 1690 | 200 | 228 | 9540 | 1080 | 3358 | 688 |
CY-R50TC | 8060 | 2770 | 1910 | 2210 | 16 | 16 | 2600 | 1800 | 200 | 228 | 9540 | 1080 | 3358 | 688 |
Performance parameters
Project | Unit | CY-R30TC | CY-R40TC | CY-R50TC | |
Job Parameters | Upward blind borehole diameter | mm | 762 | 1016 | 1270 |
Maximum hole depth | m | 70 | 70 | 70 | |
Reaming Thrust/Counter-Thrust | kN·m | ≥1700 @ 35 MPa | ≥1700 @ 35 MPa | ≥1700 @ 35 MPa | |
Rated torque | kN·m | ≥69 @ 35 MPa | ≥69 @ 35 MPa | ≥69 @ 35 MPa | |
Rotational speed | r/min | 32 ± 2 | 32 ± 2 | 32 ± 2 | |
Drilling angle | ° | 45~90 | 40~90 | 40~90 | |
Overall machine weight | t | 23 | 25.5 | 28 | |
Walking parameters | Climbing ability | ° | ≥14 | ≥14 | ≥14 |
Minimum ground clearance | mm | 215 | 215 | 215 | |
Engine rated power | kW | 96 | 96 | 96 | |
Engine rated speed | r/min | 2200 | 2200 | 2200 | |
Diesel tank capacity | L | 140 | 140 | 140 | |
Drive method | Bridge drive | Bridge drive | Bridge drive | Bridge drive | |
Hydraulic system | Rated pressure | MPa | 35 | 35 | 35 |
Motor rated power | kW | 90 | 90 | 90 | |
Motor energy consumption | YE4 | YE4 | YE4 | YE4 | |
Rated voltage | V | 380 | 380 | 380 | |
Hydraulic oil tank volume | L | 500 | 500 | 500 | |
Keywords:
Previous:
Next:
Upward Cutting Groove Type Raise Boring Machine
Contact Information
Product Recommendation
No relevant data yet, please add it in the background!
What can we help you find?
Address: Building C3, Huanchuang Enterprise Plaza, 2450 Yuelu Avenue West, Changsha, Hunan Province, P.R.C.
Copyright © 2025 Hunan Chuangyuan HIGH-TECH Machinery Co., Ltd.








